34th Rd Fire Incident History
To date, we have no information about fire incidents in 2025
26 Feb 2016
Fires in structures other than in a building
Property Use —
Residential street, road or residential driveway
Area of Origin —
Equipment or service area, other
Heat Source —
Arcing
Properties Nearby
| Street Address | Residens/Landlords | |
|---|---|---|
| LANYANG BUSINESS SERVICES CORP | ||
| O'SULLIVAN & FLEMING & GENERAL CONTRACTING, INC | ||
| R&J MANAGEMENT SERVICES INC, SAMUEL C. E. CLAYTON, M. D., P. C | ||
| LISA BEVERAGE CORP | ||
| QORE SERVICE & RESTORATION GROUP, LTD | ||
| INTERALL TRADING INDUSTRIES, INC | ||
| LINDHARD EURO LAND INC | ||
| NORTHERN 89 ST. WINE & LIQUOR CORP | ||
| MARTINEZ ELECTRIC SERVICE INC, R&L PROFESSIONAL TAX SERVICES, INC |